Value stock positions
| Ticker | Purchase Date* | Entry | Sell Date | Dividend | Exit | Rating | Return |
|---|
| AWDR.OL | May 15, 2013 | 90.00 | - | - | - | ** | - |
| AKPS.OL | Apr 8, 2013 | 26.50 | May 8, 2013 | - | 35.90 | *** | 35.5% |
| BUR.PA | Mar 20, 2013 | 346.83 | - | - | - | ** | - |
| PVCS.L | Mar 3, 2013 | 0.1109 | - | - | - | *** | - |
| ALJJ | Feb 12, 2013 | 0.732 | - | - | - | ** | - |
| UTSI | Feb 11, 2013 | 2.90*** | - | - | - | ** | - |
| TLI.L | Nov 21, 2012 | 42.50 | - | - | - | ***** | - |
| CDU.LS | Sep 27, 2012 | 22.00 | - | - | - | *** | - |
| AIG | Sep 10, 2012 | 33.26 | - | - | - | ** | - |
| RELLA.CO | July 19, 2012 | 32.20 | - | - | - | ** | - |
| ORGN.PK | May 10, 2012 | 1.45 | Aug 28, 2012 | 0.38 | 1.45 | *** | 26.1% |
| CNRD.PK | Mar 29, 2012 | 16.50 | - | 2.00 | - | **** | - |
| SODI.OB | Mar 26, 2012 | 3.09 | - | - | - | ** | - |
| DSWL | Mar 6, 2012 | 2.11 | - | 0.27 | - | *** | - |
| SALM | Feb 21, 2012 | 2.65 | Apr 3, 2013 | 0.19 | 7.85 | ** | 202.5% |
| IAM.TO | Jan 24, 2012 | 0.59 | Jan 11, 2013 | 0.05 | 0.52 | *** | -3.4% |
| ARGO.L | Jan 3, 2012 | 14.69 | - | 1.30 | - | *** | - |
| URB-A.TO | Nov 28, 2011 | 0.99 | Oct 25, 2012 | - | 0.90 | ** | -9.1% |
| 0684.HK | Nov 16, 2011 | 2.21 | - | 0.175 | - | *** | - |
| ASFI | Nov 7, 2011 | 8.33 | - | 0.16 | - | **** | - |
Short positions
| Ticker | Purchase Date* | entry | SEll Date | dividend | Exit | Return |
|---|
| STP Mini Short | Jan 7, 2013 | 1.72 | - | - | - | - |
| VVUS | Jul 19, 2012 | 26.24 | Nov 6, 2012 | - | 13.11 | 50.0% |
Special situations: liquidations
| Ticker | Purchase Date* | entry | Sell Date | dividend | Exit | Return |
|---|
| ACME | Oct 9, 2012 | 0.95 | Dec 24, 2012 | 0.93 | 0.16 | 14.7% |
Special situations: merger arb
| Ticker | Purchase Date* | entry | Sell Date | dividend | Exit | Return |
|---|
| CHGY | Mar 21, 2013 | 0.1304 | - | - | - | - |
| WH | Feb 21, 2013 | 2.83 | Mar 3, 2013 | - | 3.05 | 7.8% |
| SHP | Jan 2, 2013 | 8.57 | Jan 11, 2013 | - | 8.72 | 1.8% |
| ALJJ | Nov 20, 2012 | 0.75 | Feb 15, 2013** | - | 0.83 | 10.9% |
| NKBP | Oct 15, 2012 | 5.30 | Jan 10, 2013 | - | 5.73 | 8.1% |
| CMMCY.PK | Sep 17, 2012 | 4.76 | Nov 11, 2012 | - | 4.95 | 4.0% |
| FBK.TO | Apr 19, 2012 | 0.96 | May 3, 2012 | - | 0.92 | -4.2% |
| VRUS 135C | Dec 8, 2011 | 1.65 | Jan 11, 2012 | - | 2.00 | 21.2% |
* Date of first purchase
** Not completely sold, transferred remaining position to long term value stock category
*** Adjusted for 1-for-3 reverse split