Value stocks
| Ticker | Purchase Date* | AVG Price | Rating | REturn |
|---|
| ORGN.PK | May 10, 2012 | 1.45 | 8.5 | TBD |
| CNRD.PK | Mar 29, 2012 | 16.50 | 9.0 | TBD |
| SODI.OB | Mar 26, 2012 | 3.09 | 8.0 | TBD |
| DSWL | Mar 6, 2012 | 2.11 | 8.5 | TBD |
| SALM | Feb 21, 2012 | 2.65 | 8.0 | TBD |
| IAM.TO | Jan 24, 2012 | 0.59 | 8.5 | TBD |
| ARGO.L | Jan 3, 2012 | 14.69 | 8.5 | TBD |
| URB.TO | Nov 28, 2011 | 0.99 | 8.0 | TBD |
| 0684.HK | Nov 16, 2011 | 2.21 | 8.5 | TBD |
| ASFI | Nov 7, 2011 | 8.33 | 9.0 | TBD |
Other
| Ticker | Purchase Date* | AVG Price | SEll Date | Exit Price | REturn |
|---|
| FBK.TO | Apr 19, 2012 | 0.96 | May 3, 2012 | 0.92 | -4.2% |
| SGF** | Mar 6, 2012 | 12.96 | Apr 3, 2012 | 12.83 | -1.74% |
| VRUS 135C | Dec 8, 2011 | 1.65 | Jan 11, 2012 | 2.00 | 21.2% |
* Date of first purchase
** Results after hedging and transaction costs