Note: this page is no longer receiving updates
Current value stock positions
Ticker | Purchase Date(1) | Entry | Sell Date | Dividend | Exit | Rating | Return |
---|---|---|---|---|---|---|---|
HEMA | Apr 21, 2017 | 2.53 | – | – | – | ** | – |
BDA.SI | Mar 18, 2016 | 0.60 | – | – | – | ** | – |
BXP.L | Aug 15, 2014 | 13.25 | – | – | – | *** | – |
7399.JP | Aug 8, 2014 | 423 | – | – | – | ** | – |
3828.HK | Jul 22, 2014 | 0.72 | – | 0.015 | – | *** | – |
FFP.PA | Oct 28, 2013 | 42.49 | – | 2.00 | – | ** | – |
PDRX | Oct 17, 2013 | 3.02 | – | – | – | ** | – |
CDU.LS | Sep 27, 2012 | 22.00 | – | 6.50 | – | *** | – |
ARGO.L | Jan 3, 2012 | 14.69 | – | 2.60 | – | *** | – |
Italian REIFs
Ticker | Purchase Date(1) | entry | Sell Date | dividend | Exit | Return |
---|---|---|---|---|---|---|
QFSEC.MI | Mar 27, 2017 | 260.10 | – | – | – | – |
QFARI.MI | Mar 27, 2017 | 725.50 | – | – | – | – |
QFSOC.MI | Mar 27, 2017 | 237.30 | – | – | – | – |
QFAL.MI | Feb 26, 2015 | 1,150.00 | – | 97.00 | – | – |
QFARE.MI | Feb 23, 2015 | 1,120.00 | – | 168.50 | – | – |
QFDI.MI | Feb 26, 2015 | 41.01 | – | – | – | – |
QFID.MI | Feb 27, 2015 | 70.90 | – | 3.50 | – | – |
QFIMM.MI | Feb 27, 2015 | 1675.00 | – | – | – | – |
QFVIG.MI | Feb 27, 2015 | 1635.00 | – | 1395.45 | – | – |
1. Date of first purchase/sale